Narrow Window AC Solutions Hawaii
Have a tight, narrow window opening that standard big-box store air conditioners won’t fit into? Our compact 19.5-inch chassis LG Dual Inverters, combined with custom narrow-frame installation techniques, deliver whisper-quiet 44 dB cooling into tight island window openings.
19.5" Slim Chassis
Our compact 6,000 BTU models have an ultra-slim footprint designed to squeeze into narrow window frames with ease.
Accordion Removal
We remove bulky side accordion curtains and custom-fabricate ultra-slim foam perimeter seals for ultra-tight fits.
44 dB Whisper Sleep
Compact size does not mean loud operation. Enjoy whisper cooling ideal for bedrooms and home offices.
Protective Drop-Cloth Standard
Our Oahu cooling technicians treat your home with great care. We lay protective floor drop cloths under every window during installation and leave your home cleaner than when we arrived.
Waipahu Warehouse Direct
Pick up in Waipahu or choose flat $50 island-wide delivery with installation scheduling.
View Compact ModelsNarrow Window AC FAQs
In-Stock Condo, Wall Sleeve & Narrow Window ACs
Genuine GE 26-inch Built-In Thru-the-Wall units and whisper-quiet LG Dual Inverters in stock at our Waipahu warehouse.
Oahu In-Stock LG & GE Window AC Price, BTU & Specification Comparison Table
4.9★ (142 Oahu Reviews) • Free Waipahu Pickup or $50 Delivery| Model & MPN | Cooling BTU | Oahu Room Size (AHAM) | Voltage / Circuit | Noise / Efficiency | Waipahu Price & Rebate | Stock & Action |
|---|---|---|---|---|---|---|
| LG Dual Inverter 6,000 BTU (LW6023IVSM) | 6,000 BTU | Up to 220 sq. ft. (Up to 260 sq. ft.) | 115V / 15 Amp | 44 / 54 dB • 15.5 CEER | $560(-$45 Rebate) | 11 In Stock → |
| LG Dual Inverter 10,000 BTU (LW1022IVSM) | 10,000 BTU | Up to 330 sq. ft. (Up to 450 sq. ft.) | 115V / 15 Amp | 44 / 58 dB • 15.0 CEER | $650(-$45 Rebate) | 10 In Stock → |
| LG Dual Inverter 12,000 BTU (LW1222IVSM) | 12,000 BTU | Up to 380 sq. ft. (Up to 550 sq. ft.) | 115V / 15 Amp | 44 / 58 dB • 15.0 CEER | $745(-$45 Rebate) | 20 In Stock → |
| LG Dual Inverter 14,000 BTU (LW1522FVSM) | 14,000 BTU | Up to 450 sq. ft. (Up to 700 sq. ft.) | 115V / 15 Amp | 44 / 58 dB • 14.7 CEER | $785(-$45 Rebate) | 48 In Stock → |
| LG Dual Inverter 18,000 BTU (LW1822IVSM) | 18,000 BTU | Up to 600 sq. ft. (Up to 1,000 sq. ft.) | 208/230V / 15 Amp | 44 / 59 dB • 14.7 CEER | $925(-$45 Rebate) | 5 In Stock → |
| LG Dual Inverter 23,500 BTU (LW2422IVSM) | 23,500 BTU | Up to 800 sq. ft. (Up to 1,440 sq. ft.) | 208/230V / 15 Amp | 53 / 62 dB • 14.5 CEER | $1,025(-$45 Rebate) | 15 In Stock → |
| LG 7,600 BTU (LW8023HRSM) | 7,600 BTU | Up to 260 sq. ft. (Up to 320 sq. ft.) | 115V / 15 Amp | 50 / 52 dB • 11.3 CEER | $650 | 40 In Stock → |
| LG 18,000 BTU (LW1823HRSM) | 18,000 BTU | Up to 600 sq. ft. (Up to 1,000 sq. ft.) | 208/230V / 20 Amp | 57 / 61 dB • 11.1 CEER | $925 | 10 In Stock → |
| LG 8,000 BTU (LW8024RD) | 8,000 BTU | Up to 280 sq. ft. (Up to 350 sq. ft.) | 115V / 15 Amp | 52 / 58 dB • 12.0 CEER | $395 | 20 In Stock → |
| LG 12,000 BTU (LW1217ERSM1) | 12,000 BTU | Up to 380 sq. ft. (Up to 550 sq. ft.) | 115V / 15 Amp | 52 / 59 dB • 12.0 CEER | $625 | 20 In Stock → |
| GE 8,200 BTU (AJCQ08AWJ) | 8,200 BTU | Up to 290 sq. ft. (Up to 350 sq. ft.) | 115V / 15 Amp | 54 / 59 dB • 10.6 CEER | $1,000 | 5 In Stock → |
| GE 12,000 BTU (AJCQ12AXXWA) | 12,000 BTU | Up to 390 sq. ft. (Up to 550 sq. ft.) | 115V / 15 Amp | 48 / 56 dB • 10.5 CEER | $1,200(-$45 Rebate) | 4 In Stock → |
Narrow Window AC Reviews
Real reviews from Oahu homeowners with compact window openings



